Back to Roster
7
7Niagara University · EIHL · ECHL
Johnny Curran
Forward#7Shoots Right
Player Details
- Number
- #7
- Position
- Forward
- Shoots
- Right
- Born
- March 14, 1995
- Birthplace
- Niagara Falls, Ontario
- Height
- 5'10"
- Weight
- 175 lbs
Career record · HockeyDB
Regular season statistics
A Niagara Falls native, Curran played junior hockey in Ontario, four seasons at Niagara University and later in the EIHL, ECHL and SPHL. These career statistics are not Saints season totals.
| Season | Team | League | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2011–12 | Niagara Falls Canucks | GOJHL | 42 | 6 | 9 | 15 | 35 |
| 2012–13 | Niagara Falls Canucks | GOJHL | 48 | 11 | 14 | 25 | 23 |
| 2013–14 | Niagara Falls Canucks | GOJHL | 49 | 31 | 42 | 73 | 58 |
| 2014–15 | Aurora Tigers | OJHL | 52 | 28 | 37 | 65 | 40 |
| 2015–16 | Niagara Falls Canucks | GOJHL | 12 | 10 | 13 | 23 | 4 |
| 2015–16 | Smiths Falls Bears | CCHL | 22 | 11 | 19 | 30 | 8 |
| 2015–16 | Niagara University | AHA | 21 | 3 | 3 | 6 | 16 |
| 2016–17 | Niagara University | AHA | 35 | 8 | 7 | 15 | 93 |
| 2017–18 | Niagara University | AHA | 34 | 8 | 6 | 14 | 10 |
| 2018–19 | Niagara University | AHA | 41 | 7 | 13 | 20 | 30 |
| 2019–20 | Coventry Blaze | EIHL | 47 | 6 | 20 | 26 | 12 |
| 2020–21 | Wichita Thunder | ECHL | 1 | 0 | 1 | 1 | 0 |
| 2020–21 | Knoxville Ice Bears | SPHL | 25 | 10 | 10 | 20 | 6 |
| 2021–22 | Coventry Blaze | EIHL | 54 | 19 | 28 | 47 | 20 |
| 2022–23 | Coventry Blaze | EIHL | 54 | 24 | 29 | 53 | 18 |
| 2023–24 | Belfast Giants | EIHL | 22 | 3 | 2 | 5 | 0 |
| 2023–24 | Coventry Blaze | EIHL | 28 | 7 | 14 | 21 | 4 |
| 2024–25 | Fife Flyers | EIHL | 2 | 1 | 2 | 3 | 2 |
| 2025–26 | Norfolk Admirals | ECHL | 3 | 0 | 0 | 0 | 0 |
| 2025–26 | Rapid City Rush | ECHL | 5 | 1 | 2 | 3 | 0 |
| 2025–26 | Nottingham Panthers | EIHL | 10 | 3 | 2 | 5 | 2 |
| 2025–26 | Dundee Stars | EIHL | 19 | 4 | 6 | 10 | 4 |
GP = games played · G = goals · A = assists · PTS = points · PIM = penalty minutes. Figures are from HockeyDB’s listed regular-season record. For playoff statistics, including his 2013–14 Aurora Tigers playoff appearance, and the complete source, visit HockeyDB.
Saints statistics
Saints-specific season statistics are not available from the linked HockeyDB profile.
